(Unit: million KRW)
Subject | FY 27th (Apr, 2023 - Mar, 2024) | FY 26th (Apr, 2022 - Mar, 2023) | FY 25th (Apr, 2021 - Mar, 2022) |
---|---|---|---|
Sales | 29,701 | 27,432 | 33,207 |
Gross Profit(Loss) | 6,593 | 5,574 | 6,491 |
Operating Income(Loss) | 1,963 | 620 | 1,665 |
Non-operating Revenue | 602 | 548 | 255 |
Non-operating Expense | 96 | 285 | 113 |
Income(Loss) Before Income Tax Expenses | 2,468 | 883 | 1,807 |
Income Tax Expenses | 495 | 204 | 376 |
Net Income(Loss) | 1,973 | 679 | 1,432 |
(Unit: million KRW)
Subject | 제 27 기 Mar 31, 2024 | 제 26 기 Mar 31, 2023 | 제 25 기 Mar 31, 2022 |
---|---|---|---|
Current Assets | 21,086 | 19,565 | 18,293 |
Non-current Assets | 3,885 | 3,641 | 5,296 |
Total Assets | 24,972 | 23,206 | 23,589 |
Current Liabilities | 3,218 | 3,113 | 3,122 |
Non-current Liabilities | 2,579 | 2,259 | 2,020 |
Total Liabilities | 5,798 | 5,372 | 5,141 |
Capital Stock | 16,425 | 16,425 | 16,425 |
Accumulated Deficit(Retained Earnings) | 2,749 | 1,408 | 2,023 |
Total Stockholders' Equity | 19,174 | 17,833 | 18,448 |
What is the best solution for your problem?
Please consult a KDDI consultant.
Office Hours:9:00~18:00
(Closed Saturdays, Sundays, and National Holidays)