(Unit: million KRW)
Subject | FY 28th (Apr, 2024 - Mar, 2025) | FY 27th (Apr, 2023 - Mar, 2024) | FY 26th (Apr, 2022 - Mar, 2023) |
---|---|---|---|
Sales | 29,856 | 29,701 | 27,432 |
Gross Profit(Loss) | 6,838 | 6,593 | 5,574 |
Operating Income(Loss) | 1,998 | 1,963 | 620 |
Non-operating Revenue | 785 | 602 | 548 |
Non-operating Expense | 120 | 96 | 285 |
Income(Loss) Before Income Tax Expenses | 2,662 | 2,468 | 883 |
Income Tax Expenses | 535 | 495 | 204 |
Net Income(Loss) | 2,128 | 1,973 | 679 |
(Unit: million KRW)
Subject | FY 28th (Mar 31, 2025) | FY 27th (Mar 31, 2024) | FY 26th (Mar 31, 2023) |
---|---|---|---|
Current Assets | 24,523 | 21,086 | 19,565 |
Non-current Assets | 3,279 | 3,885 | 3,641 |
Total Assets | 27,803 | 24,972 | 23,206 |
Current Liabilities | 5,351 | 3,218 | 3,113 |
Non-current Liabilities | 2,937 | 2,579 | 2,259 |
Total Liabilities | 8,287 | 5,798 | 5,372 |
Capital Stock | 16,425 | 16,425 | 16,425 |
Accumulated Deficit(Retained Earnings) | 3,090 | 2,749 | 1,408 |
Total Stockholders' Equity | 19,515 | 19,174 | 17,833 |
What is the best solution for your problem?
Please consult a KDDI consultant.
Office Hours:9:00~18:00
(Closed Saturdays, Sundays, and National Holidays)